top of page
ELTON & WALSHAW JFC TEAMS 2024/2025
Age Group | Team Name | Role | Name | Phone No. | Age | Team Photo |
---|---|---|---|---|---|---|
Under 7 | Cougars | Manager | Steven Smith | 07789968204 | 7 | |
Under 7 | Jaguars | Manager | Steven Smith | 07789968204 | 7 | |
Under 8 | Cheetahs | Manager | Liam Durrant | 07946152408 | 8 | |
Under 8 | Pumas | Manager | Anya Clayton | 07563380469 | 8 | |
Under 8 | Wildcats | Manager | Liam Durrant | 07946152408 | 8 | |
Under 9 | Panthers | Manager | Matt | 07497516181 | 9 | |
Under 10 | Lions | Manager | Damian Reed | 10 | ||
Under 10 | Tigers | Manager | Vincent Bentham | 10 | ||
Under 10 | Tigers | Assistant Coach | Ajay Grover | 10 | ||
Under 10 | Tigers | Assistant Coach | Steve O'Toole | 07725144475 | 10 | |
Under 11 | Bobcats | Team Secretary | Venessa Cox | 07729401171 | 11 | |
Under 11 | Bobcats | Assistant Coach | Eddie Hunter-Carr | 07368301801 | 11 | |
Under 11 | Bobcats | Assistant Coach | Martin Cox | 07729818894 | 11 | |
Under 11 | Cougars | Manager | Anthony Langley | 11 | ||
Under 11 | Cougars | Assistant Coach | Keaton Guffogg | 11 | ||
Under 11 | Jaguars | Manager | Paul Minor | 07841758153 | 11 | |
Under 11 | Jaguars | Assistant Coach | Andrew Lloyd | 11 | ||
Under 11 | Jaguars | Assistant Coach | Karl Wood | 11 | ||
Under 12 | Panthers | Manager | Mike Wheeler | 07919991443 | 12 | |
Under 13 | Meerkats | Manager | Ather Uthman | 07980128742 | 13 | |
Under 14 | Leopards | Manager | Paul Minor | 07841758153 | 14 | |
Under 14 | Leopards | Assistant Coach | Simon Nadler | 14 | ||
Under 16 | Pumas | Manager | Russell Pritchard | 07590841596 | 16 |
Here is a list of all our teams for the 2024/25 season along with contact details of all coaches
​
bottom of page